| Project
| Unit
| CK6140/550 | CK6140/1000 |
1 | Maximum turning diameter of bed
| mm | Φ400 | Φ400 |
2 | Maximum turning diameter of slide
| mm | Φ240 | Φ180 |
3 | Maximum turning length
| mm | 420 | 850 |
4 | Spindle hole diameter
| mm | Φ48 | Φ48 |
5 | Bar diameter
| mm | Φ45 | Φ45 |
6 | With hollow chuck pull rod through hole
| mm | Φ40 | Φ40 |
7 | Spindle end type
|
| A2-6 | A2-6 |
8 | Chuck
| mm | OrdinaryΦ200/Chuck
| OrdinaryΦ200/Chuck
|
9 | Taper of spindle taper
| No | Chuck
| / |
10 | Tailstock configuration
|
| / | Ordinary hand crank
|
11 | Spindle speed limit
| rpm | 2000 | 2000 |
12 | Diameter of tailstock sleeve
| mm | Φ60 | Φ65 |
13 | Taper of inner hole of tailstock sleeve
| No | MT4# | MT4# |
14 | Tailstock sleeve stroke
| mm | 100 | 140 |
15 | Electric tool post knife number
| Bundle | 4 | 4 |
16 | Square knife size
| mm | 20×20(Four stations)
| 20×20(Four stations)
|
17 | Main motor power
| KW | 5.5 | 5.5 |
18 | Total power
| KW | 11 | / |
19 | Machine weight
| Kg | 1800 | 1800 |
20 | Dimensions (length × width × height)
| mm | 2200×1160×1620 | 2600×1500×1650 |
CNC system: use Guangzhou CNC, CNC system can be equipped with Kane, Siemens, Taiwan Baoyuan new generation, fanuc system
Clamping method: 8-inch manual chuck spring chuck dual purpose, optional hydraulic chuck or hydraulic chuck
Tailstock: manual tailstock
Tool holder:CK6140/550 4-station electric tool post
CK6140/1000 4-station electric tool post,Optional 6-station electric tool post or station electric tool post