Machine model | unit | TCK50A/500 | TCK50A/800 | |
1 | Maximum turning diameter of bed | mm | Φ560 | Φ560 |
2 | Maximum turning diameter of cross slide | mm | Φ260 | Φ260 |
3 | Maximum processing length | mm | 500 | 800 |
4 | Maximum machining diameter (disk type) | mm | / | Φ440 |
5 | Standard chuck specifications | inch | 10 inches | 10 inches |
6 | X axis maximum stroke | mm | 240 | 260 |
7 | Z axis maximum stroke | mm | 540 | 900 |
8 | Spindle speed | rpm | 3000rpm | 3000rpm |
9 | Spindle speed stage | Continuously variable speed | / | |
10 | Spindle end code | A2-6 | A2-8 | |
11 | Spindle through hole | mm | Φ66 | Φ86 |
12 | Pull tube through hole | mm | Φ55 | Φ75 |
13 | Fast moving speed | m/min | X:18 Z:18 | X:18 Z:18 |
14 | Cutting feed rate | mm/min | 1-15000 | / |
15 | X/Z motor torque | NM | 10/10(X direction with brake) | 10/10(X direction with brake) |
16 | Spindle motor power | KW | 11 | 15 |
17 | Sleeve diameter | mm | 70 | 90 |
18 | Sleeve stroke | mm | 80 | 80 |
19 | Taper hole of tailstock sleeve | Mohs 5# | Mohs 5# | |
20 | Maximum stroke of tailstock | mm | 450 | 750 |
21 | Total power capacity | KVA | 18 | 18 |
22 | Cutting water tank capacity | L | 90 | 90 |
23 | Dimensions (length × width × height) | mm | 2600*1850*2000 | 3250*1860*2000 |
24 | Total Weight | KG | 3000 | 4000 |
CNC system: use Guangzhou CNC system, optional Kane, Siemens, Taiwan Baoyuan new generation, fanuc system
Clamping method: 10-inch hollow hydraulic chuck
Overall inclined bed, hydraulic tailstock
Tool post: 8-station hydraulic turret, optional servo turret
Machine model | unit | TCK50A/500 | TCK50A/800 | |
1 | Maximum turning diameter of bed | mm | Φ560 | Φ560 |
2 | Maximum turning diameter of cross slide | mm | Φ260 | Φ260 |
3 | Maximum processing length | mm | 500 | 800 |
4 | Maximum machining diameter (disk type) | mm | / | Φ440 |
5 | Standard chuck specifications | inch | 10 inches | 10 inches |
6 | X axis maximum stroke | mm | 240 | 260 |
7 | Z axis maximum stroke | mm | 540 | 900 |
8 | Spindle speed | rpm | 3000rpm | 3000rpm |
9 | Spindle speed stage | Continuously variable speed | / | |
10 | Spindle end code | A2-6 | A2-8 | |
11 | Spindle through hole | mm | Φ66 | Φ86 |
12 | Pull tube through hole | mm | Φ55 | Φ75 |
13 | Fast moving speed | m/min | X:18 Z:18 | X:18 Z:18 |
14 | Cutting feed rate | mm/min | 1-15000 | / |
15 | X/Z motor torque | NM | 10/10(X direction with brake) | 10/10(X direction with brake) |
16 | Spindle motor power | KW | 11 | 15 |
17 | Sleeve diameter | mm | 70 | 90 |
18 | Sleeve stroke | mm | 80 | 80 |
19 | Taper hole of tailstock sleeve | Mohs 5# | Mohs 5# | |
20 | Maximum stroke of tailstock | mm | 450 | 750 |
21 | Total power capacity | KVA | 18 | 18 |
22 | Cutting water tank capacity | L | 90 | 90 |
23 | Dimensions (length × width × height) | mm | 2600*1850*2000 | 3250*1860*2000 |
24 | Total Weight | KG | 3000 | 4000 |
CNC system: use Guangzhou CNC system, optional Kane, Siemens, Taiwan Baoyuan new generation, fanuc system
Clamping method: 10-inch hollow hydraulic chuck
Overall inclined bed, hydraulic tailstock
Tool post: 8-station hydraulic turret, optional servo turret