Project | unit | TCK6340 | TCK6340S |
Maximum turning diameter of bed | mm | Φ400 | Φ400 |
Maximum turning diameter of slide | mm | Φ140 | Φ140 |
Maximum processing length | mm | 200 (row knife) | 300 (electric turret) 270 (hydraulic turret) |
Clamping form | Rear collet | / | |
Standard chuck specifications | 6 inches | ||
X axis maximum stroke | mm | 400 | 400 |
Z axis maximum stroke | mm | 300 | 400 |
Spindle speed | rpm | 3500 | 3500 |
Spindle speed stage | Continuously variable speed | Continuously variable speed | |
Spindle end code | A2-5 | A2-5 | |
Inner diameter of main shaft pull tube | mm | Φ40 | Φ40 |
Fast moving speed | m/min | X:18 Z:15 | X:18 Z:15 |
Cutting feed rate | mm/min | 1-15000 | 1-15000 |
X/Z motor torque | mm | 6/6(X direction with brake) | 6/6(X direction with brake) |
Spindle motor power | kw | 5.5 Servo | 5.5 Servo |
Horizontal turret station | / | 8 | |
Tool body size | / | 20*20 | |
Diameter of boring tool | / | Φ25 | |
Tool bar section | 20*20 | / | |
Tool holder | mm | Row of tools | / |
X/Z direction repeat positioning accuracy | mm | ±0.003 | ±0.003 |
Total power capacity | kva | 11 | 11 |
Cutting water tank capacity | L | 90 | 90 |
Machine weight | kg | 2200 | 2500 |
Dimensions (length, width, height) | mm | 2300*1500*1750 | 2390*1500*1750 |
The system adopts Guangshu, optional Kane, Siemens, Taiwan new generation, FANUC system
Clamping method: hydraulic chuck, optional 6-inch hollow hydraulic chuck
Overall inclined bed with hydraulic tailstock
Tool holder: 4 rows of tool holders(TCK6340)
Project | unit | TCK6340 | TCK6340S |
Maximum turning diameter of bed | mm | Φ400 | Φ400 |
Maximum turning diameter of slide | mm | Φ140 | Φ140 |
Maximum processing length | mm | 200 (row knife) | 300 (electric turret) 270 (hydraulic turret) |
Clamping form | Rear collet | / | |
Standard chuck specifications | 6 inches | ||
X axis maximum stroke | mm | 400 | 400 |
Z axis maximum stroke | mm | 300 | 400 |
Spindle speed | rpm | 3500 | 3500 |
Spindle speed stage | Continuously variable speed | Continuously variable speed | |
Spindle end code | A2-5 | A2-5 | |
Inner diameter of main shaft pull tube | mm | Φ40 | Φ40 |
Fast moving speed | m/min | X:18 Z:15 | X:18 Z:15 |
Cutting feed rate | mm/min | 1-15000 | 1-15000 |
X/Z motor torque | mm | 6/6(X direction with brake) | 6/6(X direction with brake) |
Spindle motor power | kw | 5.5 Servo | 5.5 Servo |
Horizontal turret station | / | 8 | |
Tool body size | / | 20*20 | |
Diameter of boring tool | / | Φ25 | |
Tool bar section | 20*20 | / | |
Tool holder | mm | Row of tools | / |
X/Z direction repeat positioning accuracy | mm | ±0.003 | ±0.003 |
Total power capacity | kva | 11 | 11 |
Cutting water tank capacity | L | 90 | 90 |
Machine weight | kg | 2200 | 2500 |
Dimensions (length, width, height) | mm | 2300*1500*1750 | 2390*1500*1750 |
The system adopts Guangshu, optional Kane, Siemens, Taiwan new generation, FANUC system
Clamping method: hydraulic chuck, optional 6-inch hollow hydraulic chuck
Overall inclined bed with hydraulic tailstock
Tool holder: 4 rows of tool holders(TCK6340)